882 sq.ft.
£191,000
Floor plan layouts and Choices available are dependent on plot and build stage.
Please speak to your sales executive for the most up to date information.
Floor Plan
Room | Metric | Imperial |
---|---|---|
Lounge/Dining | 4524 x 3898 mm | 14' 10" x 12' 9'' |
Kitchen | 3898 x 2183 mm | 12' 9" x 7' 2'' |
Bedroom 1 | 3283 x 2912 mm | 10' 9'' x 9' 7'' |
En-suite | 2339 x 1513 mm | 7' 8'' x 5' |
Bedroom 2 | 3279 x 2792 mm | 10' 9'' x 9' 2'' |
Bedroom 3 | 3283 x 2290 mm | 10' 9'' x 7' 6'' |
Bathroom | 2424 x 2050 mm | 7' 11'' x 6' 7'' |
Utility | 1558 x 1442 mm | 5' 1'' x 4' 9'' |
Contact us

Rachel Brisbane
Sales Executive
Sales Executive
16 Croll Gardens, Bertha Park, Perth PH1 0AD
Opening Hours
bertha.park@springfield.co.uk